Genus Erythrina
Family:
Fabaceae
Species (13)
| Species Name ↑ | Common Name | Number of Galls |
|---|---|---|
| Erythrina abyssinica | 2 | |
| Erythrina afra | 1 | |
| Erythrina berteroana | 1 | |
| Erythrina corallodendron | 1 | |
| Erythrina crista-galli | 1 | |
| Erythrina fusca | 1 | |
| Erythrina humeana | 1 | |
| Erythrina latissima | 1 | |
| Erythrina lysistemon | 1 | |
| Erythrina sandwicensis | 1 | |
| Erythrina spp (genus-level) | 0 | |
| Erythrina variegata | Indian coral tree | 1 |
| Erythrina zeyheri | 2 |
Showing 13 species