Children (48)
| Name ↑ | Type | Species |
|---|---|---|
| Acraspis | genus | 13 |
| Amphibolips | genus | 74 |
| Andricus | genus | 118 |
| Antron | genus | 14 |
| Atrusca | genus | 46 |
| Barucynips | genus | 1 |
| Bassettia | genus | 11 |
| Belonocnema | genus | 7 |
| Biorhiza | genus | 1 |
| Burnettweldia | genus | 5 |
| Callirhytis | genus | 106 |
| Coffeikokkos | genus | 2 |
| Cynips | genus | 32 |
| Disholandricus | genus | 5 |
| Disholcaspis | genus | 63 |
| Dros | genus | 5 |
| Druon | genus | 23 |
| Dryocosmus | genus | 23 |
| Erythres | genus | 3 |
| Eumayria | genus | 3 |
| Eumayriella | genus | 2 |
| Femuros | genus | 7 |
| Feron | genus | 48 |
| Grahamstoneia | genus | 1 |
| Heteroecus | genus | 20 |
| Holocynips | genus | 5 |
| Kinseyella | genus | 3 |
| Kokkocynips | genus | 8 |
| Loxaulus | genus | 19 |
| Melikaiella | genus | 18 |
| Neaylax | genus | 1 |
| Neuroterus | genus | 133 |
| Nichollsiella | genus | 4 |
| Odontocynips | genus | 3 |
| Paracraspis | genus | 3 |
| Philonix | genus | 6 |
| Phylloteras | genus | 15 |
| Plagiotrochus | genus | 1 |
| Prokius | genus | 2 |
| Protobalandricus | genus | 1 |
| Reticulodermis | genus | 1 |
| Sphaeroteras | genus | 9 |
| Striatoandricus | genus | 11 |
| Trigonaspis | genus | 7 |
| Unknown (Cynipidae) | genus | 341 |
| Xanthoteras | genus | 10 |
| Zapatella | genus | 13 |
| Zopheroteras | genus | 5 |
Showing 48 children